Sizing Guide Men S4
MENS FOOTWEAR SIZE CHART
EUR | US | UK | CM |
40 | 7 | 6 | 25.1 |
41 | 8 | 7 | 25.8 |
42 | 9 | 8 | 26.5 |
43 | 10 | 9 | 27.2 |
44 | 11 | 10 | 28 |
45 | 12 | 11 | 28.7 |
46 | 12.5 | 11.5 | 29.5 |
EUR | US | UK | CM |
40 | 7 | 6 | 25.1 |
41 | 8 | 7 | 25.8 |
42 | 9 | 8 | 26.5 |
43 | 10 | 9 | 27.2 |
44 | 11 | 10 | 28 |
45 | 12 | 11 | 28.7 |
46 | 12.5 | 11.5 | 29.5 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |